New 2022 Gen Turn 78TTMY
5-Axis or More CNC Lathes# Axis | 8 |
Machining Length | 15.75" |
Bar Capacity | 3" |
Power | 3,020 hp |
Max RPM | 4,000 RPM |
Turning Dia | 7.48" |
Tailstock | No |
Live Tooling | Yes |
Sub Spindle | Yes |
Y-Axis | Yes |
Control | CNC (M720) |
Dimensions | 181"x90"x89" (LWH) |
Weight | 22751 |
8-Axis Mill/Turn Center
Dual Live Tool Turrets
32 Live Tool Stations
True Linear "Y" Axis (Upper Turret) 3.93" Travel off of Center
Glass Scale Feedback
Parts Pick off Unit w/ Conveyor
Barload Interface
Headwall air blast and coolant outlets for main and sub
Thru Turret Coolant
Dual 4 amp Coolant Pumps
Steel Belt Chip Conveyor
25- Static BMT-65 Tool Holders
# Axis | 8 |
Machining Length | 15.75" |
Bar Capacity | 3" |
Power | 3,020 hp |
Max RPM | 4,000 RPM |
Turning Dia | 7.48" |
Tailstock | No |
Live Tooling | Yes |
Sub Spindle | Yes |
Y-Axis | Yes |
Control | CNC (M720) |
Dimensions | 181"x90"x89" (LWH) |
Weight | 22751 |
8-Axis Mill/Turn Center
Dual Live Tool Turrets
32 Live Tool Stations
True Linear "Y" Axis (Upper Turret) 3.93" Travel off of Center
Glass Scale Feedback
Parts Pick off Unit w/ Conveyor
Barload Interface
Headwall air blast and coolant outlets for main and sub
Thru Turret Coolant
Dual 4 amp Coolant Pumps
Steel Belt Chip Conveyor
25- Static BMT-65 Tool Holders