2012 Doosan Lynx 300
CNC Lathes.Live Tooling | No |
Y-Axis | No |
Sub Spindle | No |
Swing | 25.6" |
Machining Length | 30.1" |
# Axis | 2 |
X Travel | 10.39" |
Z Travel | 31" |
Chuck Size | 10" |
Bar Capacity | 3" |
Power | 20 hp |
Max RPM | 3,500 RPM |
Turning Dia | 17.7" |
Tailstock | Yes |
Barfeed | No |
Dimensions | 154" x 71" |
Weight | 9,000lb |
Doosan Fanuc Control
Hennig Chip Conveyor
Tailstock
Tool Presetter