2012 Johnford SV-48H with 4th Axis Rotary Table and Tailstock
Vertical Machining CentersX | 48" |
Y | 28" |
Z | 24.8" |
Power | 20 hp |
RPM | 6,000 RPM |
# ATC | 24 |
Taper | BT/CAT-50 |
Table-W | 27.6" |
Table-L | 51.2" |
# Axis | 3 |
Control | CNC (Fanuc oi-MD) |
Dimensions | 140"x140"x86" |
Weight | 21,000lb |
Ganro 4th Axis Rotary Table W/ Ganro Tailstock
High Pressure Thru Spindle Coolant
Rebuilt Spindle 02/2023
Work Lights
Chip Augers